←Back to overview
Schools · Awkley
Schools in the parish of Olveston
2 schools in the parish of Olveston, plus 8 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Olveston, which includes Awkley. There are no separate figures for Awkley. What each figure covers
In the area
2
Nearby (5 km)
8
Pupils in area
446
Phases
2
PrimaryOtherSecondaryCentre of Awkley
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Olveston Church of England Primary School | Voluntary controlled school | Good Graded inspection, Nov 2019 · Read report | 201 | BS35 4DB |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Tockington Manor School | Other independent school | Not yet inspected | 245 | BS32 4NY |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Almondsbury Church of England Primary School Primary | Voluntary controlled school | School remains Outstanding Ungraded inspection, Dec 2023 · Read report | 308 | 2 km |
| Aurora Hedgeway School Other | Other independent special school | Not yet inspected | 63 | 2.5 km |
| St Peter's Anglican / Methodist VC Primary Primary | Voluntary controlled school | School remains Good (Concerns) - S5 Next Ungraded inspection, Mar 2024 · Read report | 147 | 3.4 km |
| SGS Pegasus School Other | Free schools special | personal development: Requires improvementquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Oct 2024 · Read report | 134 | 3.5 km |
| Patchway Community School Secondary | Academy converter | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Dec 2024 · Read report | 854 | 3.5 km |
| Holy Trinity Primary School Primary | Voluntary aided school | Good Graded inspection, Jun 2024 · Read report | 187 | 3.6 km |
| Wheatfield Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 401 | 4.1 km |
| Bowsland Green Primary School Primary | Academy converter | School remains Good Ungraded inspection, Feb 2022 · Read report | 195 | 4.2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).