←Back to overview
Crime · Awkley
Reported crime in the parish of Olveston
151 incidents logged with the police in the past 12 months, around 42 per 1,000 residents.
The figures on this page are for the parish of Olveston, which includes Awkley. There are no separate figures for Awkley. What each figure covers
Total incidents
151
Rate / 1,000
42
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 56 | 37% |
| Other theft | 23 | 15% |
| Public order | 16 | 11% |
| Anti social behaviour | 14 | 9% |
| Criminal damage and arson | 13 | 9% |
| Burglary | 10 | 7% |
| Other crime | 6 | 4% |
| Vehicle crime | 5 | 3% |
| Robbery | 2 | 1% |
| Shoplifting | 2 | 1% |
| Drugs | 2 | 1% |
| Bicycle theft | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 5 | 4 | 1 | 2 | 6 | 14 | 3 | 2 | 2 | 7 | 56 | |
| Other theft | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 23 | ||
| Public order | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 16 | |||||
| Anti social behaviour | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 14 | |||||
| Criminal damage and arson | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 13 | ||||
| Burglary | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | |||||
| Other crime | 1 | 2 | 1 | 2 | 6 | ||||||||
| Vehicle crime | 2 | 1 | 1 | 1 | 5 | ||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 18 | 17 | 5 | 9 | 4 | 10 | 20 | 20 | 15 | 9 | 6 | 18 | 151 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Awkley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,635.