←Back to overview
Compare · Awkley
Awkley vs Horfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Horfield City of Bristol |
|---|---|---|
| Local figures cover | Olveston parish | Central Horfield |
| Population | 2,072 | n/a |
| Median property price | £565,000 | £396,250 |
| Sales (12 months) | 19 | 376 |
| Crime per 1,000 | 43 | 136 |
| Avg broadband (Mbps) | 129.5 | 220 |
| Full fibre (% of postcodes) | 52% | 98% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 191 | 1,258 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Ashley Down |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers