←Back to overview
Compare · Awkley
Awkley vs Hewelsfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Hewelsfield Hewelsfield and Brockweir parish, Gloucestershire |
|---|---|---|
| Local figures cover | Olveston parish | Hewelsfield and Brockweir parish |
| Population | 2,072 | 452 |
| Median property price | £565,000 | £650,000 |
| Sales (12 months) | 19 | 3 |
| Crime per 1,000 | 43 | 20 |
| Avg broadband (Mbps) | 129.5 | 65.5 |
| Full fibre (% of postcodes) | 52% | 97% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 191 | 29 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers