←Back to overview
Compare · Awkley
Awkley vs Hartpury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Hartpury Gloucestershire |
|---|---|---|
| Local figures cover | Olveston parish | Hartpury parish |
| Population | 2,072 | 1,785 |
| Median property price | £712,500 | £510,000 |
| Sales (12 months) | 20 | 12 |
| Crime per 1,000 | 42 | 15 |
| Avg broadband (Mbps) | 129.5 | 129 |
| Full fibre (% of postcodes) | 52% | 56% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 194 | 57 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers