←Back to overview
Compare · Awkley
Awkley vs Hanham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Hanham South Gloucestershire |
|---|---|---|
| Local figures cover | Olveston parish | Hanham parish |
| Population | 2,072 | 6,572 |
| Median property price | £565,000 | £352,500 |
| Sales (12 months) | 19 | 68 |
| Crime per 1,000 | 43 | 65 |
| Avg broadband (Mbps) | 129.5 | 198.4 |
| Full fibre (% of postcodes) | 52% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 191 | 381 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Lawrence Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers