←Back to overview
Compare · Awkley
Awkley vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Olveston parish | Winterbourne parish |
| Population | 2,072 | 10,249 |
| Median property price | £565,000 | £412,500 |
| Sales (12 months) | 19 | 136 |
| Crime per 1,000 | 43 | 70 |
| Avg broadband (Mbps) | 129.5 | 186 |
| Full fibre (% of postcodes) | 52% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 191 | 558 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers