←Back to overview
Compare · Awkley
Awkley vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Olveston parish | Aust parish |
| Population | 2,072 | 513 |
| Median property price | £565,000 | £432,500 |
| Sales (12 months) | 19 | 6 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 129.5 | 127.2 |
| Full fibre (% of postcodes) | 52% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 191 | 71 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers