←Back to overview
Compare · Awkley
Awkley vs Atworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awkley Olveston parish, South Gloucestershire | Atworth Wiltshire |
|---|---|---|
| Local figures cover | Olveston parish | Atworth parish |
| Population | 2,072 | 1,293 |
| Median property price | £712,500 | £395,000 |
| Sales (12 months) | 20 | 15 |
| Crime per 1,000 | 42 | 24 |
| Avg broadband (Mbps) | 129.5 | 45.5 |
| Full fibre (% of postcodes) | 52% | 0% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 43% |
| Active businesses | 194 | 41 |
| River/sea flood risk | High | Very low |
| Nearest station | Pilning | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers